PLANQ 34 Inch Curved Monitor 3440*1440@165Hz 4K Gaming Monitors
| Panel Type | VA Technology | |
| Curvature | 1500R | |
| Screen size | 34inch | |
| Proportion of the screen | 21:9 | |
| Point spacing (mm) | 0.23175(H) ×0.23175(V) | |
| Picture size | 797.22(H) × 333.72(V) | |
| Brightness (cd/m2) | 300 nit | |
| Contrast (typ.) | 3000:1 | |
| Response time (typical value) | 1ms(MPRT) | |
| Viewing angle (typical value) (CR ≥ 10) | 178/178(CR≥10) | |
| Viewing angle (minimum) (CR ≥ 10) | 178/178(CR≥10) | |
| Horizontal refresh rate (KHz) | 50 ~200 KHz | |
| Vertical refresh rate (Hz) | 48~165Hz | |
| Bandwidth (MHz) | 257.47~885.06MHz | |
| Maximum resolution | 3440*1440@165Hz | |
| Recommended resolution | 3440*1440@165Hz | |
| Display Color | 16.7M (8 bit) | |
| Color gamut (sRGB) | 100% sRGB | |
| HDCP function | Support | |
| HDR Functions/Attributes | Support | |
| G-Sync function | Support | |
| Freesync function | Support | |
| Whether it can be touched | NA | |
| Signal input | HDMI,DP,Type-C,USB-B,USB-A *2 | |
| Signal interface | DP | |
| USB interface | Support | |
| Type-c interface | Type-c reverse charge 65w | |
| Power input | 12V/5A desktop power supply (2.1 aperture) | |
| Power consumption (operating mode) | ≤ 48W (type-c function is not used) | |
| Power consumption (shutdown mode) | ≤0.5W | |
| External Adapter | 24V/5A | |
| Picture of adapter |
|
|
| LED color (On/standby) | Black | |
| Energy efficiency grade | Level 1 | |
| Plug and Play | VESA DDC 2B™ | |
| Adjustment control | AUTO,MENU,+,-,POWER | |
| OSD language | 14 national languages (English, German, French, Italian, Spanish, Swedish, Polish, Czech, Russian, Portuguese, Korean, Traditional Chinese, Simplified Chinese, Japanese) | |
| default language | English | |
| Built in horn | NA | |
| Wall hanging function (wall hanging screw specification) | YES (screw specification: M4 shipped without screws) | |
| Support and base screws (indicate several screws) | Base screw: pull ring screw 1pcs | |
| Appearance (color and surface treatment) | Front frame: injection black+silk screen element | |
| Middle frame: injection black | ||
| Rear shell: injection black+silk screen element | ||
| Base: oil sprayed fine sand black | ||
| Mechanism function | Forward and backward: – 5 °~15 | |
| NA | ||
| NA | ||
| Dimensions (W x H x T) | 810.7*363.2*560mm | |
| Size (carton) (L x W x H) | 980*190*445mm | |
| Packing list | Display * 1, DP signal line * 1, adapter * 1, bracket * 1, base * 1, base screw * 1, product manual*1 | |
| Net weight (kg) | 5.95kg | |
| Gross weight (kg) | 8.7kg | |
| Operating temperature range | 0°C-+40°C | |
| Storage temperature range | -25°C~+55°C | |
| Operating humidity | 10%-85% | |
| Storage humidity | 5%-95% | |
| Operating height | Below 5000 m above sea level | |
| Storage height | 50000ft |




















